Home
Trojan News
Clinic Info
Coaches
History
Registration
Links
Years 1 - 10
1st Clinic (1978 / 1979)
2nd Clinic (1979 / 1980)
3rd Clinic (1980 / 1981)
4th Clinic (1981 / 1982)
5th Clinic (1982 / 1983)
6th Clinic (1983 / 1984)
7th Clinic (1984 / 1985)
8th Clinic (1985 / 1986)
9th Clinic (1986 / 1987)
10th Clinic (1987 / 1988)
Years 11 - 20
11th Clinic (1988 / 1989)
12th Clinic (1989 / 1990)
13th Clinic (1990 / 1991)
14th Clinic (1991 / 1992)
15th Clinic (1992 / 1993)
16th Clinic (1993 / 1994)
17th Clinic (1994 / 1995)
18th Clinic (1995 / 1996)
19th Clinic (1996 / 1997)
20th Clinic (1997 / 1998)
Years 21 - 30
21st Clinic (1998 / 1999)
22nd Clinic (1999 / 2000)
23rd Clinic (2000 / 2001)
24th Clinic (2001 / 2002)
25th Clinic (2002 / 2003)
26th Clinic (2003 / 2004)
27th Clinic (2004 / 2005)
28th Clinic (2005 / 2006)
29th Clinic (2006 / 2007)
30th Clinic (2007 / 2008)
Years 31 - 40
31st Clinic (2008 / 2009)
32nd Clinic (2009 / 2010)
33rd Clinic (2010 / 2011)
34th Clinic (2011 / 2012)
35th Clinic (2012 / 2013)
36th Clinic (2013 / 2014)
37th Clinic (2014 / 2015)
38th Clinic (2015 / 2016)
39th Clinic (2016 / 2017)
40th Clinic (2017 / 2018)
Years 41 - 44
41st Clinic (2018 / 2019)
42nd Clinic (2019 / 2020)
43rd Clinic (2020 / 2021)
44th Clinic (2021 / 2022)
45th Clinic (2022 / 2023)
44th Clinic
(2021 / 2022)
44th Clinic Awards Day Presentations